| Sorted by: | Price Property Type | Descending Ascending |
| 28 | $599,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201201470 | Single Family Property | 4 | 4.00 | 3820 | |
| 8 | $439,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201131086 | Single Family Property | 4 | 2.50 | 2800 | |
| 15 | $439,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201131421 | Single Family Property | 4 | 2.50 | 2800 | |
| 6 | $429,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201131083 | Single Family Property | 4 | 2.50 | 3000 | |
| 10 | $429,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201131092 | Single Family Property | 4 | 2.50 | 3000 | |
| 3 | $429,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201127918 | Single Family Property | 4 | 2.50 | 3563 | |
| 16 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201131939 | Single Family Property | 4 | 2.50 | 3240 | |
| 13 | $399,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201131276 | Single Family Property | 5 | 3.00 | 2751 | |
| 7 | $399,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201131084 | Single Family Property | 5 | 3.00 | 2751 | |
| 0 | $369,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201121252 | Single Family Property | 4 | 3.50 | 2600 | |
| 26 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201201456 | Single Family Property | 3 | 2.50 | 2580 | |
| 5 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201131082 | Single Family Property | 4 | 2.50 | 2347 | |
| 11 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201131094 | Single Family Property | 5 | 2.50 | 2347 | |
| 19 | $344,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201132484 | Single Family Property | 4 | 2.50 | 2500 | |
| 14 | $339,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201131402 | Single Family Property | 4 | 2.50 | 2108 | |
| 4 | $339,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201131081 | Single Family Property | 4 | 2.50 | 2108 | |
| 9 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201131090 | Single Family Property | 3 | 2.00 | 1962 | |
| 12 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201131273 | Single Family Property | 3 | 2.00 | 1962 | |
| 2 | $319,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201126951 | Single Family Property | 4 | 2.50 | 2476 | |
| 27 | $280,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201201469 | Single Family Property | 3 | 2.00 | 1721 | |
| 23 | $270,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201201162 | Condo/Townhome/Coop Property | 2 | 2.00 | 2110 | |
| 21 | $259,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201200613 | Single Family Property | 3 | 1.50 | 1596 | |
| 25 | $242,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201201425 | Single Family Property | 4 | 2.50 | 2264 | |
| 20 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201200612 | Single Family Property | 3 | 1.00 | 1112 | |
| 1 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201125083 | Single Family Property | 3 | 2.50 | 1545 | |
| 22 | $99,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201200781 | Single Family Property | 3 | 2.00 | 1183 | |
| 17 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201132221 | Single Family Property | 2 | 1.00 | 1368 | |
| 18 | $35,000 |
|
|
|
| Type | ||
| MLS#201132386 | Land Property |
| 24 | $2,500 |
|
|
||
| Bed | Full Bath | ||
| MLS#201201422 | 2 | 3.00 | |
